MavericksUniverse.com: Dallas Mavericks NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Dallas Mavericks 1999-2000 Season Game Log.

All the games played by the Mavericks in the the 2000 NBA regular season, with date, opponent, score, record and streaks.

Dallas Mavericks NBA Season:

Previous Season: 1998-99
Next Season: 2000-01

1999-00

> Season Game Log
> Playoffs Game Log (DNQ)

Dallas Mavericks 1999-2000 Season Game Log.

Here you have all the games played by the Mavericks in the 2000 NBA regular season, with date, opponent, score, record and streaks.

Dallas Mavericks 1999-2000 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Nov 2, 1999 vs. Golden State Warriors W 108 - 96 won 11 - 0
2 Nov 4, 1999 @ Seattle Supersonics L 96 - 106 lost 11 - 1
3 Nov 6, 1999 @ Golden State Warriors W 120 - 97 won 12 - 1
4 Nov 7, 1999 @ Los Angeles Lakers L 97 - 105 lost 12 - 2
5 Nov 9, 1999 vs. Los Angeles Lakers L 101 - 123 lost 22 - 3
6 Nov 11, 1999 @ Miami Heat L 105 - 128 lost 32 - 4
7 Nov 13, 1999 vs. Orlando Magic W 125 - 117 won 13 - 4
8 Nov 16, 1999 vs. Houston Rockets W 114 - 95 won 24 - 4
9 Nov 17, 1999 @ Charlotte Hornets L 99 - 104 lost 14 - 5
10 Nov 19, 1999 vs. Sacramento Kings L 94 - 103 lost 24 - 6
11 Nov 20, 1999 @ San Antonio Spurs L 90 - 106 lost 34 - 7
12 Nov 23, 1999 @ Houston Rockets L 99 - 119 lost 44 - 8
13 Nov 24, 1999 @ Orlando Magic L 100 - 112 lost 54 - 9
14 Nov 27, 1999 vs. Chicago Bulls W 95 - 83 won 15 - 9
15 Nov 29, 1999 @ New York Knicks L 82 - 107 lost 15 - 10
16 Nov 30, 1999 @ Cleveland Cavaliers L 99 - 106 lost 25 - 11
17 Dec 2, 1999 @ Chicago Bulls W 101 - 95 won 16 - 11
18 Dec 4, 1999 @ Minnesota Timberwolves W 103 - 84 won 27 - 11
19 Dec 5, 1999 @ Milwaukee Bucks L 97 - 103 lost 17 - 12
20 Dec 7, 1999 vs. Vancouver Grizzlies L 95 - 104 lost 27 - 13
21 Dec 8, 1999 @ Utah Jazz L 79 - 85 lost 37 - 14
22 Dec 11, 1999 vs. Phoenix Suns W 120 - 115 won 18 - 14
23 Dec 14, 1999 vs. San Antonio Spurs L 93 - 111 lost 18 - 15
24 Dec 16, 1999 vs. New York Knicks L 93 - 100 lost 28 - 16
25 Dec 18, 1999 vs. Minnesota Timberwolves L 104 - 108 lost 38 - 17
26 Dec 20, 1999 vs. Miami Heat L 89 - 92 lost 48 - 18
27 Dec 23, 1999 @ Phoenix Suns W 111 - 110 won 19 - 18
28 Dec 26, 1999 @ Sacramento Kings L 111 - 118 lost 19 - 19
29 Dec 27, 1999 @ Los Angeles Lakers L 106 - 108 lost 29 - 20
30 Dec 30, 1999 vs. Toronto Raptors L 104 - 109 lost 39 - 21
Game Date Opponent Score Streak Record Notes
31 Jan 4, 2000 @ Denver Nuggets L 96 - 98 lost 49 - 22
32 Jan 6, 2000 vs. Utah Jazz L 92 - 105 lost 59 - 23
33 Jan 8, 2000 vs. Atlanta Hawks W 95 - 85 won 110 - 23
34 Jan 10, 2000 @ Portland Trail Blazers L 94 - 107 lost 110 - 24
35 Jan 11, 2000 @ Golden State Warriors W 109 - 102 won 111 - 24
36 Jan 15, 2000 vs. Portland Trail Blazers W 113 - 105 won 212 - 24
37 Jan 17, 2000 vs. Houston Rockets L 111 - 121 lost 112 - 25
38 Jan 19, 2000 @ Washington Wizards W 104 - 86 won 113 - 25
39 Jan 22, 2000 @ New Jersey Nets L 95 - 98 lost 113 - 26
40 Jan 23, 2000 @ Detroit Pistons W 99 - 91 won 114 - 26
41 Jan 25, 2000 vs. Golden State Warriors W 117 - 103 won 215 - 26
42 Jan 27, 2000 vs. Los Angeles Clippers W 99 - 90 won 316 - 26
43 Jan 29, 2000 vs. Denver Nuggets W 107 - 96 won 417 - 26
44 Feb 1, 2000 vs. Philadelphia 76ers L 100 - 101 lost 117 - 27
45 Feb 3, 2000 vs. Charlotte Hornets W 106 - 96 won 118 - 27
46 Feb 5, 2000 @ Los Angeles Clippers W 119 - 106 won 219 - 27
47 Feb 6, 2000 @ Vancouver Grizzlies W 103 - 99 OT won 320 - 27
48 Feb 9, 2000 vs. Seattle Supersonics L 106 - 117 lost 120 - 28
49 Feb 15, 2000 vs. Milwaukee Bucks L 99 - 112 lost 220 - 29
50 Feb 17, 2000 vs. Detroit Pistons W 106 - 97 won 121 - 29
51 Feb 20, 2000 @ Toronto Raptors W 100 - 96 won 222 - 29
52 Feb 21, 2000 @ Indiana Pacers L 93 - 94 lost 122 - 30
53 Feb 24, 2000 vs. Utah Jazz L 85 - 92 lost 222 - 31
54 Feb 26, 2000 vs. Denver Nuggets W 98 - 96 won 123 - 31
55 Feb 28, 2000 @ Boston Celtics W 108 - 100 won 224 - 31
56 Feb 29, 2000 @ Philadelphia 76ers L 87 - 106 lost 124 - 32
57 Mar 2, 2000 vs. New Jersey Nets L 102 - 103 lost 224 - 33
58 Mar 4, 2000 @ Phoenix Suns L 96 - 110 lost 324 - 34
59 Mar 6, 2000 @ Sacramento Kings L 109 - 130 lost 424 - 35
60 Mar 7, 2000 @ Seattle Supersonics L 86 - 101 lost 524 - 36
Game Date Opponent Score Streak Record Notes
61 Mar 9, 2000 vs. Minnesota Timberwolves L 79 - 100 lost 624 - 37
62 Mar 11, 2000 vs. Phoenix Suns W 104 - 99 won 125 - 37
63 Mar 14, 2000 vs. Indiana Pacers W 111 - 90 won 226 - 37
64 Mar 16, 2000 @ San Antonio Spurs W 110 - 88 won 327 - 37
65 Mar 18, 2000 vs. Boston Celtics L 99 - 104 lost 127 - 38
66 Mar 19, 2000 @ Atlanta Hawks W 89 - 85 won 128 - 38
67 Mar 21, 2000 vs. San Antonio Spurs W 97 - 96 won 229 - 38
68 Mar 23, 2000 vs. Cleveland Cavaliers L 98 - 104 lost 129 - 39
69 Mar 25, 2000 vs. Washington Wizards L 86 - 93 lost 229 - 40
70 Mar 27, 2000 @ Utah Jazz W 113 - 105 won 130 - 40
71 Mar 28, 2000 @ Los Angeles Clippers W 112 - 102 won 231 - 40
72 Mar 30, 2000 @ Portland Trail Blazers L 85 - 96 lost 131 - 41
73 Apr 2, 2000 @ Vancouver Grizzlies W 100 - 86 won 132 - 41
74 Apr 4, 2000 vs. Sacramento Kings W 105 - 102 won 233 - 41
75 Apr 6, 2000 @ Denver Nuggets W 116 - 115 OT won 334 - 41
76 Apr 8, 2000 vs. Los Angeles Clippers W 98 - 96 won 435 - 41
77 Apr 11, 2000 vs. Portland Trail Blazers W 92 - 81 won 536 - 41
78 Apr 13, 2000 @ Houston Rockets L 102 - 111 lost 136 - 42
79 Apr 14, 2000 vs. Seattle Supersonics W 117 - 103 won 137 - 42
80 Apr 16, 2000 vs. Vancouver Grizzlies W 114 - 106 won 238 - 42
81 Apr 18, 2000 vs. Los Angeles Lakers W 112 - 102 won 339 - 42
82 Apr 19, 2000 @ Minnesota Timberwolves W 113 - 107 won 440 - 42
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Mavericks Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 MavericksUniverse.com - All rights reserved. Privacy Policy
Dallas Mavericks logos & team name are property of the National Basketball Association NBA