MavericksUniverse.com: Dallas Mavericks NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Dallas Mavericks 2009-2010 Season Schedule and Game Log.

All the games played by the Mavericks in the the 2010 NBA season, with date, opponent, score, record and streaks.

Dallas Mavericks NBA Season:

Previous Season: 2008-09

2009-10

> Season Game Log
> Playoffs Game Log

Dallas Mavericks 2009-2010 Season Schedule and Game Log.

Here you have all the games played by the Mavericks in the the 2010 NBA season, with date, opponent, score, record and streaks.

Dallas Mavericks 2009-2010 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 27, 2009 vs. Washington Wizards L 91 - 102 lost 10 - 1
2 Oct 30, 2009 @ Los Angeles Lakers W 94 - 80 won 11 - 1
3 Oct 31, 2009 @ Los Angeles Clippers W 93 - 84 won 22 - 1
4 Nov 3, 2009 vs. Utah Jazz W 96 - 85 won 33 - 1
5 Nov 4, 2009 @ New Orleans Hornets L 107 - 114 OT lost 13 - 2
6 Nov 7, 2009 vs. Toronto Raptors W 129 - 101 won 14 - 2
7 Nov 10, 2009 vs. Houston Rockets W 121 - 103 won 25 - 2
8 Nov 11, 2009 @ San Antonio Spurs L 83 - 92 lost 15 - 3
9 Nov 13, 2009 @ Minnesota Timberwolves W 89 - 77 won 16 - 3
10 Nov 15, 2009 @ Detroit Pistons W 95 - 90 won 27 - 3
11 Nov 16, 2009 @ Milwaukee Bucks W 115 - 113 OT won 38 - 3
12 Nov 18, 2009 vs. San Antonio Spurs W 99 - 94 won 49 - 3
13 Nov 20, 2009 vs. Sacramento Kings W 104 - 102 won 510 - 3
14 Nov 24, 2009 vs. Golden State Warriors L 103 - 111 lost 110 - 4
15 Nov 25, 2009 @ Houston Rockets W 130 - 99 won 111 - 4
16 Nov 27, 2009 @ Indiana Pacers W 113 - 92 won 212 - 4
17 Nov 28, 2009 @ Cleveland Cavaliers L 95 - 111 lost 112 - 5
18 Nov 30, 2009 vs. Philadelphia 76ers W 104 - 102 won 113 - 5
19 Dec 2, 2009 @ New Jersey Nets W 117 - 101 won 214 - 5
20 Dec 4, 2009 @ Memphis Grizzlies L 82 - 98 lost 114 - 6
21 Dec 5, 2009 vs. Atlanta Hawks L 75 - 80 lost 214 - 7
22 Dec 8, 2009 vs. Phoenix Suns W 102 - 101 won 115 - 7
23 Dec 11, 2009 @ Miami Heat W 106 - 93 won 216 - 7
24 Dec 12, 2009 vs. Charlotte Bobcats W 98 - 97 OT won 317 - 7
25 Dec 14, 2009 vs. New Orleans Hornets W 94 - 90 won 418 - 7
26 Dec 16, 2009 @ Oklahoma City Thunder W 100 - 86 won 519 - 7
27 Dec 18, 2009 vs. Houston Rockets L 108 - 116 OT lost 119 - 8
28 Dec 20, 2009 vs. Cleveland Cavaliers W 102 - 95 won 120 - 8
29 Dec 22, 2009 vs. Portland Trail Blazers L 81 - 85 lost 120 - 9
30 Dec 26, 2009 vs. Memphis Grizzlies W 106 - 101 won 121 - 9
Game Date Opponent Score Streak Record Notes
31 Dec 27, 2009 @ Denver Nuggets W 104 - 96 won 222 - 9
32 Dec 31, 2009 @ Houston Rockets L 94 - 97 lost 122 - 10
33 Jan 2, 2010 @ Sacramento Kings W 99 - 91 won 123 - 10
34 Jan 3, 2010 @ Los Angeles Lakers L 96 - 131 lost 123 - 11
35 Jan 5, 2010 vs. Detroit Pistons W 98 - 93 won 124 - 11
36 Jan 8, 2010 @ San Antonio Spurs W 112 - 103 won 225 - 11
37 Jan 9, 2010 vs. Utah Jazz L 93 - 111 lost 125 - 12
38 Jan 13, 2010 vs. Los Angeles Lakers L 95 - 100 lost 225 - 13
39 Jan 15, 2010 vs. Oklahoma City Thunder W 99 - 98 won 126 - 13
40 Jan 17, 2010 @ Toronto Raptors L 88 - 110 lost 126 - 14
41 Jan 18, 2010 @ Boston Celtics W 99 - 90 won 127 - 14
42 Jan 20, 2010 @ Washington Wizards W 94 - 93 won 228 - 14
43 Jan 22, 2010 @ Philadelphia 76ers L 81 - 92 lost 128 - 15
44 Jan 24, 2010 @ New York Knicks W 128 - 78 won 129 - 15
45 Jan 26, 2010 vs. Milwaukee Bucks W 108 - 107 won 230 - 15
46 Jan 28, 2010 @ Phoenix Suns L 106 - 112 lost 130 - 16
47 Jan 30, 2010 vs. Portland Trail Blazers L 112 - 114 lost 230 - 17
48 Feb 1, 2010 @ Utah Jazz L 92 - 104 lost 330 - 18
49 Feb 3, 2010 vs. Golden State Warriors W 110 - 101 won 131 - 18
50 Feb 5, 2010 vs. Minnesota Timberwolves L 108 - 117 lost 131 - 19
51 Feb 8, 2010 @ Golden State Warriors W 127 - 117 won 132 - 19
52 Feb 9, 2010 @ Denver Nuggets L 91 - 127 lost 132 - 20
53 Feb 16, 2010 @ Oklahoma City Thunder L 86 - 99 lost 232 - 21
54 Feb 17, 2010 vs. Phoenix Suns W 107 - 97 won 133 - 21
55 Feb 19, 2010 @ Orlando Magic W 95 - 85 won 234 - 21
56 Feb 20, 2010 vs. Miami Heat W 97 - 91 won 335 - 21
57 Feb 22, 2010 vs. Indiana Pacers W 91 - 82 won 436 - 21
58 Feb 24, 2010 vs. Los Angeles Lakers W 101 - 96 won 537 - 21
59 Feb 26, 2010 @ Atlanta Hawks W 111 - 103 OT won 638 - 21
60 Feb 28, 2010 vs. New Orleans Hornets W 108 - 100 won 739 - 21
Game Date Opponent Score Streak Record Notes
61 Mar 1, 2010 @ Charlotte Bobcats W 89 - 84 won 840 - 21
62 Mar 3, 2010 vs. Minnesota Timberwolves W 112 - 109 won 941 - 21
63 Mar 5, 2010 vs. Sacramento Kings W 108 - 100 won 1042 - 21
64 Mar 6, 2010 @ Chicago Bulls W 122 - 116 won 1143 - 21
65 Mar 8, 2010 @ Minnesota Timberwolves W 125 - 112 won 1244 - 21
                     

* All times Central

Dallas Mavericks 2009-2010 Season Schedule - Remaining Games.

Game Date Opponent Time TV
66 Wed, Mar 10, 2010 vs New Jersey Nets 7:30 pm
67 Sat, Mar 13, 2010 vs New York Knicks 7:30 pm
68 Wed, Mar 17, 2010 vs Chicago Bulls 7:30 pm
69 Sat, Mar 20, 2010 vs Boston Celtics 8:00 pm
70 Mon, Mar 22, 2010 @ New Orleans Hornets 7:00 pm
71 Tue, Mar 23, 2010 vs Los Angeles Clippers 7:30 pm
72 Thu, Mar 25, 2010 @ Portland Trail Blazers 9:30 pm TNT
73 Sat, Mar 27, 2010 @ Golden State Warriors 9:30 pm
74 Mon, Mar 29, 2010 vs Denver Nuggets 7:30 pm NBATV
75 Wed, Mar 31, 2010 @ Memphis Grizzlies 7:00 pm
76 Thu, Apr 01, 2010 vs Orlando Magic 7:00 pm TNT
77 Sat, Apr 03, 2010 vs Oklahoma City Thunder 7:30 pm
78 Wed, Apr 07, 2010 vs Memphis Grizzlies 7:30 pm
79 Fri, Apr 09, 2010 @ Portland Trail Blazers 9:00 pm NBATV
80 Sat, Apr 10, 2010 @ Sacramento Kings 9:00 pm
81 Mon, Apr 12, 2010 @ Los Angeles Clippers 9:30 pm NBATV
82 Wed, Apr 14, 2010 vs San Antonio Spurs 7:00 pm
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Mavericks Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 MavericksUniverse.com - All rights reserved. Privacy Policy
Dallas Mavericks logos & team name are property of the National Basketball Association NBA